![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Muggsy Bogues | PG | 10,1 | 5,9 | 2,2 | 1,3 | 0,4 |
| Brent Barry | SG | 9,0 | 2,9 | 2,2 | 1,1 | 0,3 |
| Lorenzo Williams | SF | 4,6 | 1,8 | 8,1 | 0,6 | 1,7 |
| Charles Barkley | PF | 19,6 | 1,8 | 7,8 | 0,6 | 0,5 |
| David Robinson | C | 22,5 | 2,3 | 9,8 | 0,6 | 2,4 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Pat Garrity | PF | 7,3 | 2,9 | 4,8 | 0,9 | 0,9 |
Injuries
|
Name
|
Injury
|
Duration
|