|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
34 | Charles Barkley | PF | 6-6 | 252 | 35 | Auburn | 13 | $20.513.218 |
17 | Brent Barry | SG | 6-6 | 185 | 27 | Oregon State | 3 | $2.116.887 |
1 | Muggsy Bogues | PG | 5-3 | 136 | 34 | Wake Forest | 11 | $6.298.560 |
50 | David Robinson | C | 7-1 | 235 | 33 | USNA | 11 | $21.468.986 |
43 | Lorenzo Williams | PF | 6-9 | 200 | 29 | Stetson | 5 | $4.200.000 |
8 | Pat Garrity | PF | 6-9 | 238 | 22 | Notre Dame | 0 | $733.211 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Chuck Daly
|
206-228 (,475)
|
68 | 2 | 0 | 6 | $1.900.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Tom Heinsohn
|
64 | 0 | 0 | 0 | $700.000 | D | D | D | D | D |
Mike Fratello
|
51 | 0 | 0 | 0 | $650.000 | D | D | D | D | D |
Dale Ellis
|
38 | 0 | 0 | 0 | $350.000 | C | D | F | F | F |