![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Derek Fisher | PG | 7,0 | 3,8 | 1,7 | 1,2 | 0,3 |
Cuttino Mobley | SG | 8,8 | 2,5 | 5,8 | 0,8 | 0,7 |
Ryan Bowen | SF | 5,9 | 2,0 | 4,1 | 0,5 | 0,8 |
Antonio McDyess | PF | 13,0 | 2,9 | 8,5 | 0,7 | 1,2 |
Walter Palmer | C | 7,3 | 0,7 | 5,0 | 0,4 | 0,7 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Erick Strickland | PG | 4,3 | 1,5 | 0,8 | 0,4 | 0,1 |
Gheorghe Muresan | C | 3,0 | 0,4 | 2,0 | 0,0 | 0,2 |
Injuries
Name
|
Injury
|
Duration
|