![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
2 | Derek Fisher | PG | 6-1 | 200 | 24 | Arkansas Little Rock | 2 | $3.683.381 |
33 | Walter Palmer | C | 7-1 | 215 | 30 | Dartmouth | 7 | $8.588.643 |
34 | Antonio McDyess | PF | 6-9 | 220 | 24 | Alabama | 1 | $2.290.700 |
20 | Erick Strickland | PG | 6-3 | 210 | 25 | Nebraska | 1 | $426.125 |
77 | Gheorghe Muresan | C | 7-7 | 303 | 27 | Romania | 7 | $2.959.330 |
5 | Cuttino Mobley | SG | 6-4 | 190 | 23 | Rhode Island | 0 | $1.560.335 |
40 | Ryan Bowen | SF | 6-7 | 215 | 23 | Iowa | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
John McLeod
|
437-354 (,552)
|
61 | 6 | 0 | 10 | $7.000.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Ed Badger
|
65 | 0 | 0 | 1 | $738.000 | D | D | D | D | D |
Tree Rollins
|
43 | 0 | 0 | 5 | $949.000 | D | D | D | D | D |
M.L. Carr
|
47 | 0 | 0 | 0 | $648.000 | D | D | D | D | D |