![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Rod Strickland | PG | 12,8 | 6,5 | 2,6 | 1,9 | 0,4 |
| Scott Burrell | SG | 10,3 | 2,1 | 2,8 | 0,8 | 0,5 |
| Richard Dumas | SF | 18,5 | 2,5 | 4,2 | 2,0 | 0,8 |
| Austin Croshere | PF | 2,0 | 0,9 | 0,8 | 0,2 | 0,1 |
| Dikembe Mutombo | C | 7,5 | 1,2 | 8,3 | 0,5 | 2,2 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Anthony Goldwire | PG | 0,0 | 0,3 | 0,0 | 0,3 | 0,0 |
| Kelvin Cato | C | 3,0 | 0,7 | 2,3 | 0,3 | 0,5 |
| Charles E. Smith | PG | 2,6 | 1,8 | 0,9 | 0,5 | 0,1 |
| Chris Childs | PG | 6,7 | 3,5 | 2,0 | 0,9 | 0,1 |
| Vladimir Stepania | C | 8,5 | 4,2 | 3,6 | 1,0 | 0,7 |
| Ed Stokes | C | 0,3 | 0,5 | 1,2 | 0,0 | 0,0 |
Injuries
|
Name
|
Injury
|
Duration
|
| PG Anthony Goldwire |
a sprained ankle
|
4 days
|