|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
21 | Richard Dumas | SF | 6-7 | 200 | 29 | Oklahoma State | 7 | $5.627.544 |
5 | Anthony Goldwire | PG | 6-1 | 182 | 27 | Houston | 2 | $667.417 |
55 | Dikembe Mutombo | C | 7-2 | 245 | 32 | Georgetown | 6 | $16.190.789 |
13 | Kelvin Cato | C | 6-11 | 255 | 24 | Iowa State | 1 | $1.448.300 |
44 | Austin Croshere | PF | 6-9 | 235 | 23 | Providence | 1 | $682.300 |
54 | Ed Stokes | C | 7-0 | 264 | 27 | Arizona | 4 | $792.347 |
1 | Rod Strickland | PG | 6-3 | 175 | 32 | DePaul | 9 | $8.000.000 |
3 | Charles E. Smith | PG | 6-1 | 160 | 31 | Georgetown | 2 | $1.291.768 |
11 | Chris Childs | PG | 6-3 | 195 | 31 | Boise State | 7 | $1.600.000 |
24 | Scott Burrell | SF | 6-7 | 218 | 28 | Connecticut | 5 | $1.500.000 |
50 | Vladimir Stepania | C | 7-0 | 236 | 22 | Georgia | 0 | $703.904 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Jerry Sloan
|
470-371 (,559)
|
56 | 9 | 1 | 9 | $5.640.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Willis Reed
|
56 | 0 | 0 | 0 | $691.000 | D | D | D | D | D |
Tom Van Arsdale
|
57 | 0 | 0 | 0 | $667.000 | D | D | D | D | D |
Johnny Davis
|
44 | 0 | 0 | 0 | $679.000 | D | D | D | D | D |