|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Rick Brunson | PG | 7,2 | 3,8 | 1,7 | 0,8 | 0,1 |
Michael Jordan | SG | 28,0 | 4,4 | 4,4 | 1,9 | 0,7 |
Felipe Lopez | SF | 11,6 | 2,9 | 5,9 | 0,9 | 0,9 |
Dale Davis | PF | 9,2 | 1,0 | 9,2 | 0,6 | 1,0 |
Don Reid | C | 4,9 | 0,9 | 4,0 | 0,6 | 1,3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Lorenzen Wright | C | 14,9 | 3,2 | 7,8 | 1,1 | 1,5 |
Injuries
Name
|
Injury
|
Duration
|