|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
34 | Dale Davis | PF | 6-11 | 230 | 29 | Clemson | 7 | $8.041.687 |
23 | Michael Jordan | SG | 6-6 | 195 | 35 | North Carolina | 14 | $25.047.151 |
52 | Don Reid | PF | 6-8 | 250 | 25 | Georgetown | 3 | $1.576.845 |
9 | Rick Brunson | PG | 6-4 | 190 | 26 | Temple | 1 | $640.600 |
42 | Lorenzen Wright | C | 6-11 | 225 | 23 | Memphis | 0 | $675.719 |
13 | Felipe Lopez | SG | 6-5 | 199 | 24 | St, John's | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Frank Hamblen
|
458-399 (,534)
|
51 | 7 | 1 | 11 | $5.200.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Terry Stotts
|
37 | 0 | 0 | 0 | $700.000 | D | D | D | D | D |
John Kuester
|
43 | 0 | 0 | 0 | $700.000 | D | D | D | D | D |
Wayne Cooper
|
41 | 0 | 0 | 0 | $460.000 | C | F | C | C | D |