|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
John Stockton | PG | 12,8 | 8,4 | 2,8 | 1,3 | 0,4 |
Nick Anderson | SG | 17,8 | 2,3 | 4,8 | 1,0 | 0,5 |
Adrian Griffin | SF | 1,3 | 0,4 | 1,4 | 0,2 | 0,1 |
Oliver Miller | PF | 3,8 | 2,1 | 8,0 | 0,6 | 1,7 |
Greg Ostertag | C | 11,5 | 1,2 | 10,8 | 0,6 | 3,4 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Roy Tarpley | PF | 11,3 | 0,5 | 9,7 | 0,6 | 1,1 |
Michael Dickerson | SG | 17,6 | 9,4 | 7,6 | 1,7 | 0,7 |
Greg Grant | PG | 3,5 | 1,1 | 0,5 | 0,2 | 0,1 |
Shammond Williams | PG | 6,2 | 2,9 | 6,2 | 1,1 | 1,0 |
Injuries
Name
|
Injury
|
Duration
|
SG Michael Dickerson |
a sprained toe
|
1 days
|