![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Glenn Robinson | SF | 26,2 | 2,7 | 6,2 | 1,3 | 0,5 |
| Randy White | PF | 10,3 | 1,2 | 7,7 | 1,0 | 0,4 |
| Zeljko Rebraca | C | 5,9 | 0,7 | 5,1 | 0,4 | 0,8 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Michael Smith | PF | 6,7 | 1,5 | 9,6 | 0,9 | 0,3 |
| Ervin Johnson | C | 6,7 | 0,8 | 9,7 | 0,7 | 2,1 |
| Jerrod Mustaf | PF | 2,5 | 0,5 | 2,8 | 0,1 | 0,4 |
| Antoine Walker | PF | 10,4 | 3,6 | 5,6 | 0,9 | 1,2 |
| Reggie Smith | PF | 0,0 | 0,0 | 2,5 | 0,0 | 0,0 |
| Robert Werdann | C | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Injuries
|
Name
|
Injury
|
Duration
|