![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 32 | Jerrod Mustaf | PF | 6-10 | 238 | 29 | Maryland | 6 | $1.087.441 |
| 13 | Glenn Robinson | SF | 6-7 | 225 | 26 | Purdue | 2 | $4.085.514 |
| 54 | Reggie Smith | PF | 6-10 | 240 | 28 | Texas Christian | 4 | $602.789 |
| 28 | Robert Werdann | C | 6-11 | 250 | 28 | St. John's | 6 | $1.087.441 |
| 33 | Randy White | PF | 6-8 | 240 | 31 | Louisiana Tech | 9 | $10.170.762 |
| 39 | Zeljko Rebraca | C | 7-0 | 257 | 26 | Serbia | 1 | $871.600 |
| 50 | Ervin Johnson | C | 6-11 | 245 | 31 | New Orleans | 5 | $5.375.000 |
| 34 | Michael Smith | PF | 6-8 | 230 | 26 | Providence | 3 | $3.605.000 |
| 8 | Antoine Walker | PF | 6-8 | 224 | 22 | Kentucky | 0 | $2.054.172 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Matt Guokas
|
566-423 (,572)
|
54 | 9 | 0 | 13 | $7.175.000 | D | D | D | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Billy King
|
32 | 0 | 0 | 0 | $654.000 | D | D | D | D | D |
|
Gar Heard
|
50 | 0 | 0 | 0 | $685.000 | D | D | D | D | D |
|
Bill Blair
|
56 | 0 | 0 | 0 | $691.000 | D | D | D | D | D |