![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Pooh Richardson | PG | 14,8 | 11,9 | 3,7 | 1,4 | 0,6 |
Ray Allen | SG | 12,4 | 2,4 | 3,3 | 0,9 | 0,2 |
Allan Houston | SF | 14,4 | 2,1 | 3,7 | 0,7 | 0,2 |
Dino Radja | PF | 14,6 | 1,2 | 8,8 | 0,6 | 1,0 |
Rik Smits | C | 22,4 | 2,0 | 9,1 | 0,4 | 1,5 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Malik Sealy | SF | 9,2 | 1,0 | 3,7 | 0,9 | 0,3 |
Lamond Murray | SF | 7,6 | 1,1 | 3,4 | 0,6 | 0,3 |
Injuries
Name
|
Injury
|
Duration
|