![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Mookie Blaylock | PG | 16,8 | 6,8 | 3,2 | 2,7 | 0,5 |
Anfernee Hardaway | SG | 15,7 | 4,3 | 5,4 | 1,3 | 0,5 |
Isaiah Rider | SF | 8,6 | 1,6 | 2,8 | 0,4 | 0,3 |
Antonio Davis | PF | 7,3 | 1,3 | 5,7 | 0,7 | 0,9 |
Erick Dampier | C | 3,9 | 0,9 | 3,5 | 0,3 | 0,3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Kerry Kittles | SG | 7,0 | 1,8 | 1,9 | 0,7 | 0,3 |
Injuries
Name
|
Injury
|
Duration
|
C Erick Dampier |
a torn Achilles
|
172 days
|