Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Steve Alford 6-2 183 34 5 42 61 78 61 53 61 31 38 54 30 66 32 72 30 93
PG Greg Anthony 6-0 176 31 7 58 74 73 51 74 79 36 42 80 30 77 32 60 76 96
PG Sergei Bazarevich 6-2 168 33 1 80 67 78 64 67 62 32 42 39 32 38 44 37 90 93
PG Corey Beck 6-1 190 27 0 67 71 68 39 60 57 51 49 68 32 67 28 35 60 92
PG Elmer Bennett 6-0 170 28 0 50 62 72 46 61 51 30 37 34 30 64 40 50 35 93
PG Tony Bennett 6-0 175 29 2 58 75 73 48 68 79 35 40 43 30 60 12 47 35 97
PG Scott Brooks 5-11 165 33 8 65 81 85 44 64 76 33 35 39 30 69 28 56 63 94
PG Marcus Brown 6-3 185 24 2 57 66 71 66 53 58 46 40 61 32 60 32 34 50 91
PG Randy Brown 6-2 190 30 7 58 62 69 53 63 66 44 42 77 35 84 28 46 63 96
PG Randolph Childress 6-2 188 26 0 50 57 80 46 58 50 30 37 61 30 65 32 53 53 91
PG Bimbo Coles 6-1 180 30 8 64 69 81 46 68 75 40 40 63 30 63 28 56 68 96
PG Duane Cooper 6-1 185 29 2 57 63 72 40 80 66 38 37 30 30 52 24 50 35 96
PG Chris Corchiani 6-0 185 30 0 62 65 82 37 71 67 38 44 55 30 68 44 41 30 93
PG John Crotty 6-1 185 29 2 60 79 84 39 68 72 40 40 48 30 55 40 49 62 96
PG Matt Maloney 6-3 192 27 1 58 74 80 46 56 70 31 38 42 30 57 12 99 78 90
PG Johnny Dawkins 6-2 165 35 10 67 77 75 45 64 63 32 32 41 30 55 32 87 83 92
PG Terry Dehere 6-2 190 27 3 57 76 78 57 63 63 38 39 53 30 52 48 44 61 96
PG Kevin Ollie 6-4 195 26 1 60 68 79 36 63 77 35 45 48 30 57 36 64 68 90
PG Howard Eisley 6-2 177 26 3 58 74 83 45 70 76 35 41 59 30 62 24 47 69 97
PG Vincenzo Esposito 6-3 198 29 0 67 64 80 53 49 55 35 33 30 30 50 52 53 50 92
PG Vern Fleming 6-5 185 36 14 75 67 73 55 71 63 47 41 60 30 53 40 64 100 89
PG Winston Garland 6-2 170 34 9 62 69 85 49 71 70 47 44 57 30 70 32 59 65 93
PG Reggie Geary 6-2 187 25 0 50 66 49 44 57 66 42 40 58 35 74 28 35 64 90
PG Tate George 6-5 190 30 0 57 44 82 56 66 67 48 38 35 30 62 32 56 65 93
PG Gary Grant 6-3 185 33 10 64 73 70 47 83 65 39 41 62 30 82 20 56 68 93
PG Litterial Green 6-1 185 28 0 50 45 67 45 64 70 38 33 42 30 65 60 47 35 93
PG Steve Henson 5-11 177 30 3 42 83 87 44 75 73 38 38 35 30 62 24 40 63 96
PG Lindsey Hunter 6-2 170 28 5 52 72 75 52 64 76 38 41 67 32 75 20 62 68 98
PG Mike Iuzzolino 5-10 175 31 2 55 74 80 43 68 71 38 38 30 30 52 32 86 30 96
PG Avery Johnson 5-10 175 33 10 64 61 64 32 74 77 32 33 59 30 61 32 83 88 94
PG Darryl Johnson 6-1 170 33 0 42 33 90 54 37 45 69 30 36 30 30 28 46 30 93
PG Adonis Jordan 5-11 170 28 0 42 50 50 44 80 74 46 30 48 33 55 16 82 35 93
PG Negele Knight 6-1 175 31 1 64 68 73 57 68 71 42 36 39 30 52 36 56 63 93
PG Fat Lever 6-3 170 38 16 70 71 69 47 52 57 47 41 60 30 63 36 64 95 86
PG Michael Hawkins 6-0 178 26 0 55 65 80 37 71 71 48 42 35 30 60 12 46 56 86
PG Melvin Booker 6-1 185 26 0 65 70 87 50 60 65 35 36 30 30 43 20 60 51 86
PG Travis Mays 6-2 190 30 2 58 75 75 61 56 59 42 36 72 30 57 52 64 49 96
PG Forfeit Pick 6-1 157 23 0 61 78 74 36 30 78 30 30 79 30 30 10 64 63 91
PG Forfeit Pick 6-3 193 23 0 61 76 74 32 30 69 30 30 77 30 30 10 65 72 90
PG Forfeit Pick 6-0 169 22 0 67 69 77 47 57 79 33 49 55 37 56 40 68 59 90
PG Forfeit Pick 6-2 171 23 0 63 75 77 41 44 65 31 39 58 35 37 24 57 76 91
PG Forfeit Pick 5-11 175 22 0 62 55 75 34 38 66 30 33 75 30 37 24 66 57 89
PG Forfeit Pick 6-4 186 22 0 47 71 85 39 46 74 32 42 65 30 64 28 71 70 89
PG Forfeit Pick 6-0 175 22 0 67 69 73 37 43 74 32 36 67 30 45 24 61 50 89
PG Forfeit Pick 5-11 172 23 0 62 55 75 39 37 73 30 34 55 32 37 44 59 59 91
PG Forfeit Pick 6-5 209 23 0 49 63 75 31 44 85 31 35 61 30 47 10 59 56 89
PG Nate McMillan 6-5 195 34 10 71 77 57 38 85 76 56 51 81 35 85 20 45 90 91
PG Forfeit Pick 6-2 182 23 0 59 74 73 30 44 67 30 35 56 34 37 12 55 60 90
PG Forfeit Pick 6-4 210 22 0 62 78 75 36 33 74 30 32 53 30 36 32 66 74 88
PG Forfeit Pick 5-11 163 22 0 62 55 75 33 45 81 31 37 46 30 38 16 87 56 90
PG Forfeit Pick 6-5 188 22 0 63 80 76 45 30 69 30 30 68 30 30 28 70 72 89
PG Forfeit Pick 5-11 161 22 0 61 76 74 30 34 81 30 30 56 30 31 20 66 86 90
PG Forfeit Pick 6-1 173 23 0 61 76 74 35 31 79 30 30 88 30 30 28 69 74 91
PG Dwayne Morton 6-7 195 27 0 51 72 68 51 42 36 61 49 30 51 52 76 44 50 92
PG Forfeit Pick 6-3 178 23 0 70 69 81 37 44 63 33 36 58 30 40 12 57 80 91
PG Forfeit Pick 6-2 158 22 0 61 76 74 33 41 75 32 36 47 30 35 28 65 55 90
PG Doug Overton 6-3 190 29 2 58 72 82 49 64 69 38 41 35 30 52 24 62 67 96
PG Robert Pack 6-2 180 29 5 60 71 79 62 82 66 40 43 55 28 74 52 55 77 97
PG Gary Payton 6-4 180 30 8 71 78 73 73 80 77 46 45 98 30 79 36 72 91 96
PG Elliot Perry 6-0 150 29 6 65 80 78 49 70 68 38 38 58 28 81 28 67 68 99
PG Terry Porter 6-3 195 35 13 61 72 74 45 67 64 33 41 58 30 58 44 85 100 90
PG Brent Price 6-1 165 30 2 61 80 82 44 70 66 42 42 42 30 67 32 46 71 96
PG Mark Price 6-0 170 34 13 74 83 88 54 70 66 33 34 52 30 57 36 100 90 93
PG Kevin Pritchard 6-3 180 31 0 62 57 79 42 59 60 35 40 30 33 54 40 38 42 93
PG Khalid Reeves 6-3 199 26 1 64 74 74 32 64 66 44 42 38 30 62 36 46 61 91
PG Terrence Rencher 6-3 185 25 1 42 60 67 39 60 54 40 46 68 30 62 40 55 50 90
PG James Robinson 6-2 180 28 0 57 72 67 60 54 57 44 40 42 33 55 32 53 69 93
PG Rumeal Robinson 6-2 195 32 5 61 75 61 58 71 65 43 41 61 31 69 40 51 71 94
PG Brian Shaw 6-6 190 32 9 60 69 70 43 70 70 48 54 57 32 59 20 54 71 94
PG Scott Skiles 6-1 180 34 7 64 79 77 42 71 64 31 35 41 30 47 36 58 83 93
PG Kenny Smith 6-3 170 33 11 70 87 75 48 67 69 32 33 48 30 56 36 96 77 94
PG Jon Sundvold 6-2 170 37 8 64 82 68 59 55 56 30 30 30 30 38 16 70 53 89
PG Greg Sutton 6-2 170 31 0 50 70 67 56 63 60 33 40 55 30 67 24 31 30 94
PG Isiah Thomas 6-1 180 37 14 67 73 61 58 72 57 33 32 67 30 58 52 61 98 88
PG Brooks Thompson 6-4 193 28 1 57 76 65 63 67 64 36 43 42 30 71 20 38 60 92
PG B.J. Tyler 6-1 185 27 0 57 66 70 36 77 63 36 39 30 30 67 24 69 50 92
PG Forfeit Pick 6-2 161 23 0 62 78 75 30 38 76 30 33 64 30 35 16 58 88 91
PG Sam Vincent 6-2 185 35 12 72 63 77 56 72 64 34 39 51 30 52 40 62 52 91
PG Forfeit Pick 6-0 167 23 0 61 76 74 38 35 70 32 34 59 30 33 20 58 56 91
PG Forfeit Pick 6-0 162 22 0 61 76 74 35 35 70 30 32 56 30 31 10 61 59 90
PG Charlie Ward 6-2 190 28 4 60 72 77 38 74 81 36 51 96 32 83 16 55 75 97
PG Pearl Washington 6-2 190 35 3 65 57 65 52 60 52 42 32 39 30 68 36 45 50 91
PG Spud Webb 5-6 133 35 9 67 77 75 44 69 65 30 34 34 30 59 36 59 68 93
PG Forfeit Pick 5-11 180 23 0 63 80 76 38 30 87 30 30 52 30 30 16 57 56 90
PG Chris Whitney 6-0 168 27 1 51 72 88 49 66 73 31 42 48 30 60 32 51 65 93
PG Forfeit Pick 6-5 182 23 0 63 80 76 33 35 70 31 32 65 30 35 10 69 76 90
PG Morlon Wiley 6-4 185 32 9 61 73 64 41 73 71 42 39 48 30 82 16 40 47 94
PG Corey Williams 6-2 190 28 0 51 59 83 53 53 69 72 38 30 30 46 28 49 35 92
PG Micheal Williams 6-2 175 32 10 61 62 78 46 82 73 42 42 49 31 87 64 50 74 95
PG Haywoode Workman 6-2 180 33 9 61 72 79 38 74 78 35 47 69 30 74 24 60 77 94
PG Fake Player 5-11 177 25 0 66 71 76 31 35 58 32 31 46 32 31 10 65 45 100
PG Fake Player 6-0 160 25 0 65 62 76 31 30 52 30 30 47 30 30 20 40 41 100
PG Fake Player 5-11 193 23 0 67 73 79 31 42 53 36 33 59 30 50 10 56 53 100
PG Fake Player 6-3 184 23 0 69 75 79 32 35 57 33 32 58 33 39 12 64 61 100
PG Fake Player 5-11 190 26 0 67 62 73 33 38 58 32 34 65 31 37 28 58 59 100
PG Fake Player 5-11 179 23 0 69 64 73 31 33 51 33 32 40 30 40 20 51 39 100
PG Fake Player 6-0 162 23 0 59 68 69 32 32 50 30 31 34 30 33 12 43 40 100
PG Fake Player 6-1 165 26 0 65 66 74 34 36 53 31 34 60 32 40 12 59 58 100
PG Fake Player 6-3 187 24 0 65 68 72 31 34 41 31 30 38 30 37 16 44 48 100
PG Fake Player 6-0 165 25 0 64 69 75 31 30 40 30 30 31 30 30 16 37 34 100
PG Fake Player 6-4 183 25 0 67 67 76 31 34 53 30 32 49 30 32 10 50 41 100
PG Fake Player 6-0 191 26 0 69 65 80 35 33 59 32 31 61 31 41 16 67 64 100
PG Fake Player 6-4 174 23 0 73 70 81 31 41 53 38 32 60 30 42 16 53 62 100
PG Fake Player 6-0 187 24 0 67 71 73 35 33 43 30 33 57 32 37 28 69 62 100
PG Fake Player 6-3 187 25 0 61 69 75 34 35 42 32 30 68 31 36 12 59 52 100
PG Fake Player 5-5 162 23 0 69 68 74 33 35 55 32 35 44 30 42 10 55 49 100
PG Fake Player 6-1 185 24 0 62 66 75 34 32 42 31 31 43 31 31 24 55 52 100
PG Fake Player 6-3 169 23 0 66 75 73 33 35 50 33 30 63 30 37 10 56 57 100
PG Fake Player 6-4 164 24 0 67 73 73 31 33 49 30 32 38 30 36 12 49 38 100
PG Fake Player 6-2 194 25 0 66 70 73 32 38 55 34 31 49 30 38 12 54 54 100
PG Fake Player 6-4 179 23 0 60 59 76 31 37 54 30 31 45 31 40 10 50 45 100
PG Sarath Gooden 6-3 164 23 0 70 65 77 34 34 51 30 31 70 30 34 24 57 51 100
PG John Scott 6-2 160 25 0 65 73 81 36 31 54 30 30 65 30 33 16 65 66 100
PG Mark Dye 6-4 187 24 0 72 67 80 34 31 48 30 30 62 30 32 24 56 50 100
PG Stevie Brown 6-4 157 23 0 61 58 70 31 30 48 30 30 37 30 30 10 38 33 100
PG Jason McKinley 5-11 158 22 0 64 69 76 32 34 52 32 33 52 31 40 10 64 55 100
SG Tariq Abdul-Wahad 6-6 223 24 1 62 63 70 64 44 47 65 51 69 36 62 40 50 65 90
SG Cory Alexander 6-1 185 25 3 51 71 76 50 68 63 36 45 57 32 76 28 47 63 97
SG Jerome Allen 6-4 184 26 0 45 64 63 39 64 66 40 42 42 30 62 32 51 53 91
SG Vincent Askew 6-6 210 32 9 72 77 68 44 55 66 52 45 56 31 57 40 52 65 93
SG Lance Blanks 6-4 190 32 1 71 73 70 39 54 62 45 42 49 31 58 20 43 40 93
SG Anthony Bowie 6-6 190 35 3 67 76 72 51 47 54 43 41 49 31 46 20 55 69 91
SG Donnie Boyce 6-5 196 25 3 51 59 50 70 50 40 67 40 87 42 86 48 51 50 97
SG James Cotton 6-5 220 23 0 65 40 78 57 32 30 55 60 64 32 67 48 51 51 90
SG Mitchell Butler 6-5 210 28 0 65 74 62 46 46 48 55 46 42 32 62 40 47 65 92
SG Ed Gray 6-3 210 23 0 51 58 81 46 44 41 38 41 65 34 57 44 39 53 90
SG Rick Carlisle 6-5 210 39 4 64 64 71 34 50 47 34 31 41 30 40 20 38 35 83
SG Chris Carr 6-5 207 24 0 61 74 81 70 46 46 51 53 42 33 46 36 45 63 88
SG Calbert Cheaney 6-7 209 27 1 68 76 69 51 46 58 48 46 42 32 55 20 53 69 91
SG Frankie King 6-1 185 26 0 48 66 75 34 51 57 48 32 61 30 45 36 36 50 90
SG Michael Curry 6-5 210 30 5 67 73 83 29 45 62 35 40 80 30 50 24 43 64 95
SG Quintin Dailey 6-3 180 38 7 74 57 62 68 37 36 34 34 37 30 48 56 48 63 86
SG Lloyd Daniels 6-7 205 31 2 62 70 74 61 51 59 61 42 35 37 52 20 60 57 94
SG Predrag Danilovic 6-5 200 28 3 64 81 79 51 46 47 36 39 61 30 55 36 56 87 96
SG Todd Day 6-6 188 29 1 58 74 74 65 45 48 57 47 42 42 67 52 45 63 93
SG Vinny Del Negro 6-4 185 32 10 68 83 76 47 57 72 34 45 55 30 54 24 65 83 95
SG Dell Demps 6-3 205 28 2 71 81 76 76 53 39 38 40 68 32 76 72 45 43 94
SG Clyde Drexler 6-7 210 36 14 71 79 75 53 60 58 64 48 77 35 71 56 56 100 88
SG Joe Dumars 6-3 190 35 8 80 81 74 54 52 59 31 30 43 30 44 40 95 96 91
SG Tony Dumas 6-6 190 26 1 62 70 61 72 50 54 53 35 35 32 55 60 44 50 91
SG Ledell Eackles 6-5 220 32 0 62 77 77 65 49 52 51 40 30 30 50 56 56 57 91
SG Kevin Edwards 6-3 190 33 5 61 73 82 66 52 54 45 40 54 32 69 32 75 50 93
SG A.J. English 6-3 175 31 0 58 56 78 63 54 59 55 37 30 32 46 40 55 41 93
SG Jo Jo English 6-4 195 28 0 60 73 56 49 49 48 38 42 68 41 55 24 34 35 92
SG Cory Carr 6-3 210 23 0 57 48 75 63 54 57 35 40 68 32 60 16 47 53 86
SG Alphonso Ford 6-1 190 27 0 50 42 50 54 51 52 72 52 30 30 50 12 82 35 92
SG Tom Garrick 6-2 185 31 4 70 57 70 35 62 75 42 44 57 32 67 28 45 53 95
SG Andrew Gaze 6-7 205 33 3 65 77 75 47 49 55 42 53 48 30 49 12 51 73 93
SG Kendall Gill 6-5 195 30 8 67 71 75 64 54 64 57 50 68 35 76 40 58 68 96
SG Greg Graham 6-4 174 28 1 60 70 78 51 49 52 40 40 35 30 71 44 60 50 93
SG Paul Graham 6-6 200 31 5 67 77 74 61 54 61 53 47 42 32 76 36 43 66 95
SG Jeff Grayer 6-5 200 33 0 64 71 60 52 44 53 68 43 47 30 55 40 53 52 92
SG Bob Hansen 6-6 190 38 5 67 80 65 38 40 50 40 34 53 30 46 24 46 70 86
SG Jerome Harmon 6-4 190 29 0 50 51 50 53 48 62 65 47 42 30 78 16 67 35 93
SG Ron Harper 6-6 185 35 12 70 72 63 60 55 53 45 41 68 34 66 40 65 89 91
SG Lucious Harris 6-5 190 28 5 62 75 79 51 47 64 50 45 55 30 60 28 78 63 97
SG Steve Harris 6-5 195 35 1 67 46 67 39 38 45 57 38 46 30 46 40 52 33 90
SG Tony Harris 6-3 190 31 0 50 55 87 59 44 43 38 37 30 30 57 92 49 35 93
SG Hersey Hawkins 6-3 190 31 11 65 85 78 61 57 57 42 47 67 32 74 44 77 80 95
SG Conner Henry 6-7 195 35 2 42 77 66 52 45 49 31 38 39 30 41 32 50 32 91
SG Fred Hoiberg 6-4 203 26 3 57 82 85 35 50 75 35 60 74 30 65 28 64 76 95
SG Eric Washington 6-4 190 24 1 60 72 76 54 42 48 50 38 30 37 57 16 50 56 91
SG Dennis Hopson 6-5 200 33 4 62 69 69 54 44 45 56 37 54 36 60 48 55 49 93
SG Bubba Wells 6-5 230 24 0 65 53 72 53 50 51 63 56 54 32 62 40 50 53 90
SG Anderson Hunt 6-2 174 29 3 62 69 71 47 59 69 40 38 59 30 60 44 44 80 97
SG Jaren Jackson 6-4 190 31 9 54 72 79 52 54 66 50 51 91 32 67 20 53 64 95
SG Dave Jamerson 6-5 190 31 0 57 63 86 61 54 56 61 44 50 30 56 36 47 40 93
SG Reggie Jordan 6-4 195 31 4 61 73 59 40 56 63 99 50 68 39 76 52 41 61 95
SG Bo Kimble 6-4 190 32 2 52 65 73 64 46 47 53 43 55 32 53 44 33 45 94
SG Jimmy King 6-5 210 25 0 60 63 69 46 53 58 59 43 35 35 52 32 56 50 89
SG Miles Simon 6-3 202 23 0 50 39 1 48 32 35 61 36 50 30 78 10 95 53 86
SG Tim Legler 6-4 200 31 6 58 86 84 51 49 68 42 40 30 32 52 32 51 71 95
SG Nate Driggers 6-5 215 25 0 52 38 71 59 42 48 57 43 30 34 50 40 67 51 86
SG Kevin Lynch 6-5 195 30 0 65 71 73 39 52 61 50 41 40 35 65 28 38 30 93
SG Mark Macon 6-4 185 29 3 54 63 73 62 54 57 48 38 61 30 87 28 43 57 96
SG Sarunas Marciulionis 6-5 200 34 13 77 85 86 53 46 49 46 36 54 30 67 68 42 90 92
SG Cuonzo Martin 6-5 213 27 0 35 52 0 59 52 58 68 30 30 30 55 24 78 50 91
SG Ryan Lorthridge 6-4 190 26 0 72 69 65 60 64 63 50 41 30 30 68 48 78 57 86
SG Vernon Maxwell 6-4 180 33 9 61 70 66 35 60 61 34 43 58 30 58 36 72 68 94
SG Dwayne McClain 6-6 185 35 6 67 48 44 54 56 53 38 30 73 30 80 28 36 30 91
SG Darnell Mee 6-5 175 27 1 45 52 44 50 45 48 65 40 87 43 52 32 43 35 92
SG Harold Miner 6-5 210 27 5 65 78 79 63 49 59 62 53 60 32 54 48 50 57 95
SG Greg Minor 6-6 210 27 0 64 71 77 51 48 62 59 49 35 32 55 28 56 64 91
SG Tracy Moore 6-4 200 33 1 57 73 84 63 44 50 51 36 30 30 56 40 46 61 92
SG Lawrence Moten 6-5 185 26 0 57 73 65 61 53 58 55 37 30 37 65 36 64 63 91
SG Forfeit Pick 6-2 196 23 0 47 55 69 32 34 56 32 35 65 31 35 12 68 67 90
SG Forfeit Pick 6-6 212 23 0 46 54 68 30 40 66 38 41 65 32 49 24 56 61 89
SG Forfeit Pick 6-7 189 23 0 72 67 78 47 30 65 30 30 79 30 31 32 60 51 90
SG Forfeit Pick 6-8 204 23 0 46 55 68 31 35 60 32 38 58 33 36 16 57 54 90
SG Forfeit Pick 6-5 190 23 0 78 67 84 39 38 65 36 45 56 36 46 48 64 64 90
SG Gaylon Nickerson 6-3 190 29 0 55 38 100 45 38 48 42 49 30 42 50 60 96 50 93
SG Forfeit Pick 6-4 195 22 0 73 68 78 38 35 70 31 41 57 32 45 28 35 57 89
SG Forfeit Pick 6-4 190 23 0 49 57 70 33 34 67 37 36 54 31 39 24 68 40 90
SG Forfeit Pick 6-7 185 23 0 46 54 68 34 30 59 30 30 52 30 36 12 63 51 90
SG Brian Oliver 6-4 210 30 0 57 59 73 53 53 58 42 44 54 30 62 32 49 44 92
SG Jimmy Oliver 6-5 205 29 0 50 69 69 61 46 61 40 42 45 30 55 24 64 30 92
SG Forfeit Pick 6-3 193 22 0 46 55 68 30 42 58 31 44 57 33 44 12 60 58 89
SG Anthony Peeler 6-4 208 29 4 61 78 80 56 52 65 44 44 53 30 62 20 62 67 96
SG Wesley Person 6-6 195 27 4 65 85 78 52 45 63 38 49 48 33 52 20 100 71 97
SG Forfeit Pick 6-4 206 22 0 46 53 68 36 35 66 31 38 59 33 42 24 57 66 88
SG Forfeit Pick 6-7 215 23 0 72 66 78 38 32 70 33 43 63 31 44 48 61 70 89
SG Forfeit Pick 6-4 198 23 0 46 55 67 32 32 60 31 36 59 31 40 12 61 54 90
SG Michael Phelps 6-4 180 37 0 52 41 51 37 39 43 38 32 30 30 49 32 30 30 89
SG Bobby Phills 6-5 210 29 7 64 80 74 53 53 64 47 46 75 33 67 32 60 78 97
SG Eric Piatkowski 6-7 215 28 3 61 81 84 51 43 54 50 45 43 32 52 28 64 61 95
SG Forfeit Pick 6-3 186 23 0 64 48 73 36 35 58 33 41 55 30 44 28 57 67 90
SG Forfeit Pick 6-3 196 22 0 46 55 68 33 31 66 30 31 78 30 35 36 65 55 89
SG Forfeit Pick 6-7 209 22 0 46 53 68 30 38 57 30 40 68 33 46 12 56 63 88
SG Harold Pressley 6-7 210 35 4 64 78 68 48 42 48 64 46 41 38 54 24 47 53 90
SG Forfeit Pick 6-4 208 23 0 46 55 68 31 31 70 32 35 56 31 42 36 62 64 89
SG Forfeit Pick 6-8 207 22 0 46 54 68 30 35 60 37 36 71 33 39 32 62 52 88
SG Eldridge Recasner 6-3 190 31 2 61 75 89 52 54 63 42 44 48 30 50 20 64 73 93
SG Shawn Respert 6-1 195 26 0 61 76 82 51 48 57 48 39 30 30 62 24 62 63 91
SG Chris Robinson 6-5 200 24 2 52 70 37 66 56 60 46 44 30 33 65 100 41 50 91
SG Larry Robinson 6-3 180 31 0 50 71 67 52 47 54 59 47 55 30 69 20 56 55 93
SG Chris Smith 6-3 190 28 2 62 78 71 39 65 76 36 38 30 35 55 28 58 52 96
SG Keith Smith 6-3 180 34 0 54 68 65 38 40 48 37 30 36 30 43 20 30 30 92
SG LaBradford Smith 6-3 200 29 0 58 74 81 57 59 64 44 38 45 30 67 32 42 30 92
SG Otis Smith 6-5 210 35 7 67 69 66 59 42 45 67 45 45 35 60 40 46 40 90
SG Tony Smith 6-3 185 30 2 62 74 72 51 57 66 55 37 57 33 67 24 55 61 96
SG Bryant Stith 6-5 208 28 0 64 73 84 46 47 59 50 45 42 32 60 44 75 61 92
SG Kelvin Upshaw 6-2 180 35 6 67 70 80 60 62 60 37 36 53 30 66 32 36 59 91
SG Milt Wagner 6-5 185 35 0 60 72 76 51 51 56 30 34 32 30 37 24 36 33 91
SG Rex Walters 6-4 190 28 1 67 81 81 44 59 66 36 41 30 30 52 20 53 72 92
SG David Wesley 6-0 190 28 2 60 78 79 52 61 69 36 39 55 30 65 36 67 68 96
SG Doug West 6-6 200 31 5 72 66 82 55 50 67 53 45 53 34 57 36 46 68 95
SG Forfeit Pick 6-6 186 23 0 46 53 67 30 40 65 38 40 64 30 45 20 55 58 90
SG Forfeit Pick 6-4 185 22 0 46 53 68 30 32 62 36 35 67 30 40 28 67 53 89
SG Kennard Winchester 6-5 210 32 0 57 72 78 62 41 47 61 41 53 41 50 28 46 50 92
SG Fake Player 6-3 195 23 0 56 61 69 32 31 37 33 32 37 32 36 12 45 45 100
SG Fake Player 6-3 186 26 0 65 55 74 34 31 47 31 31 40 32 37 12 67 56 100
SG Fake Player 6-7 189 26 0 64 63 71 32 37 45 31 37 48 30 41 10 61 53 100
SG Fake Player 6-8 189 24 0 64 64 79 34 31 39 32 31 70 30 31 20 63 52 100
SG Fake Player 6-6 188 23 0 65 64 71 31 36 37 36 33 46 34 36 10 54 56 100
SG Fake Player 6-4 209 23 0 60 59 69 32 31 46 32 31 50 32 35 24 50 41 100
SG Fake Player 6-4 223 25 0 58 60 72 34 33 44 31 34 44 33 34 24 61 42 100
SG Fake Player 6-7 189 24 0 66 65 76 33 34 56 31 35 47 31 33 32 58 53 100
SG Fake Player 6-7 212 26 0 56 54 66 30 30 32 30 30 32 30 30 10 37 31 100
SG Fake Player 6-3 221 23 0 58 53 75 32 34 36 37 32 37 33 37 20 54 45 100
SG Fake Player 6-4 204 24 0 64 58 70 31 30 43 31 31 35 30 31 10 36 33 100
SG Fake Player 6-8 186 23 0 70 64 72 31 34 36 32 35 45 32 40 32 56 46 100
SG Fake Player 6-6 185 23 0 59 56 71 33 34 46 34 33 40 34 43 12 62 50 100
SG Fake Player 6-2 202 23 0 60 58 70 31 37 48 39 36 42 30 31 12 63 55 100
SG Fake Player 6-2 218 23 0 62 53 74 31 30 38 30 30 34 30 31 10 40 34 100
SG Fake Player 6-3 204 25 0 63 57 68 30 30 42 30 30 37 30 31 12 37 34 100
SG Fake Player 6-3 208 24 0 60 62 70 31 35 45 36 33 54 30 44 10 56 43 100
SG Fake Player 6-2 187 25 0 62 58 74 31 37 33 30 36 54 30 42 32 60 44 100
SG Fake Player 6-7 211 25 0 59 60 65 30 30 32 30 31 36 30 30 28 37 35 100
SG Fake Player 6-8 211 24 0 64 56 73 33 33 35 31 37 49 30 42 32 57 54 100
SG Fake Player 6-8 185 25 0 65 63 76 35 31 33 33 31 61 30 35 10 61 44 100
SG Mark Alexander 6-3 224 23 0 62 52 75 31 30 34 30 30 41 30 30 10 38 37 100
SG Darrick Williams 6-3 223 22 0 59 53 68 30 30 41 30 30 35 30 30 20 37 32 100
SG Antonio Best 6-3 190 24 0 61 55 69 30 30 52 30 30 40 30 30 12 36 32 100
SG Ralph Coley 6-6 211 25 0 71 59 74 36 34 37 34 33 70 31 40 20 68 57 100
SF Rafael Addison 6-7 215 34 3 70 70 67 55 43 45 49 41 44 30 44 20 41 50 91
SF Michael Ansley 6-7 225 31 3 58 44 75 40 37 37 71 65 54 34 40 24 32 35 94
SF Stacey Augmon 6-6 205 30 8 67 61 73 52 52 57 67 47 84 35 68 44 62 78 95
SF Keith Booth 6-6 226 24 1 51 37 56 59 50 46 67 67 55 41 62 40 35 51 89
SF Winston Bennett 6-7 210 33 5 62 40 62 40 42 47 79 47 53 31 44 32 36 50 93
SF David Benoit 6-8 220 30 6 67 73 80 52 39 38 68 70 74 44 48 28 46 67 95
SF Dejan Bodiroga 6-9 243 25 4 65 76 80 30 67 78 57 71 71 30 62 56 80 99 96
SF Adrian Branch 6-7 185 34 2 71 64 61 52 42 37 58 46 30 30 58 32 37 30 92
SF Tim Breaux 6-7 215 28 0 55 62 64 62 42 45 53 39 30 35 50 36 69 63 91
SF Kevin Brooks 6-6 200 29 0 50 56 86 66 42 39 51 50 50 30 43 24 62 30 92
SF Chucky Brown 6-7 214 30 9 75 69 73 52 46 56 66 60 67 40 48 32 53 78 94
SF Tony Brown 6-6 185 38 2 65 67 59 34 36 39 44 30 41 30 40 36 40 45 86
SF Willie Burton 6-8 210 30 1 61 74 79 60 45 41 59 48 54 39 52 64 39 57 93
SF Tyrone Corbin 6-6 210 36 13 75 73 69 42 40 47 55 47 70 30 54 28 52 100 88
SF Martin Lewis 6-5 210 23 0 70 77 59 31 39 30 60 40 30 39 43 40 41 50 90
SF Corey Crowder 6-5 214 29 0 50 67 71 54 43 53 57 43 35 30 48 24 50 52 92
SF Brian Davis 6-7 200 28 0 50 68 74 53 45 52 63 48 35 33 65 64 55 35 92
SF Mark Davis 6-7 210 25 1 50 77 66 46 49 46 78 54 55 39 76 44 38 63 89
SF Johnny Taylor 6-9 220 24 0 55 73 72 57 39 35 53 50 42 39 63 16 35 59 86
SF Devin Durrant 6-7 200 38 5 57 44 65 46 45 42 61 46 59 30 47 48 38 32 85
SF Blue Edwards 6-4 200 33 0 70 81 78 50 46 49 47 45 47 34 58 32 47 64 92
SF Duane Ferrell 6-7 209 33 1 70 75 75 49 42 45 64 37 32 31 53 44 49 65 91
SF Kenny Fields 6-5 220 36 4 71 61 68 42 46 44 65 44 56 32 54 40 33 39 88
SF Rodrick Rhodes 6-6 225 25 0 50 22 50 55 32 30 30 63 32 30 35 12 30 50 90
