![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jason Kidd | PG | 18,6 | 9,5 | 4,3 | 1,9 | 0,4 |
| Sam Cassell | SG | 24,3 | 4,7 | 4,8 | 0,7 | 0,3 |
| Derrick McKey | SF | 4,5 | 1,2 | 2,7 | 0,5 | 0,3 |
| Roy Rogers | PF | 5,7 | 1,1 | 5,5 | 0,3 | 1,8 |
| Adonal Foyle | C | 29,4 | 2,7 | 10,7 | 1,5 | 1,2 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Larry Johnson | PF | 3,7 | 0,9 | 3,2 | 0,4 | 0,2 |
| Sean Marks | PF | 7,7 | 2,8 | 6,6 | 1,4 | 1,0 |
| Jerry Stackhouse | SG | 5,9 | 0,7 | 0,9 | 0,1 | 0,1 |
Injuries
|
Name
|
Injury
|
Duration
|
| SG Jerry Stackhouse |
a torn ACL
|
148 days
|