![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
10 | Sam Cassell | PG | 6-3 | 185 | 29 | Florida State | 3 | $2.980.339 |
5 | Jason Kidd | PG | 6-4 | 205 | 25 | California | 2 | $5.084.730 |
9 | Derrick McKey | SF | 6-9 | 205 | 32 | Alabama | 11 | $4.600.000 |
44 | Roy Rogers | PF | 6-10 | 235 | 25 | Alabama | 2 | $667.417 |
42 | Jerry Stackhouse | SG | 6-6 | 218 | 24 | North Carolina | 1 | $1.375.800 |
2 | Larry Johnson | PF | 6-6 | 250 | 29 | UNLV | 5 | $4.100.000 |
31 | Adonal Foyle | C | 6-10 | 250 | 23 | Colgate | 0 | $1.168.218 |
4 | Sean Marks | PF | 6-10 | 250 | 23 | California | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Brian Winters
|
232-260 (,472)
|
46 | 4 | 0 | 6 | $6.000.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Rick Pitino
|
46 | 0 | 0 | 0 | $744.000 | D | D | D | D | D |
Erik Spoelstra
|
27 | 0 | 0 | 0 | $704.000 | D | D | D | D | D |
Chris Ford
|
50 | 0 | 0 | 0 | $691.000 | D | D | D | D | D |