![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Antonio Daniels | PG | 8,9 | 4,8 | 2,1 | 0,9 | 0,2 |
| Bob Sura | SG | 5,6 | 2,9 | 2,2 | 0,9 | 0,2 |
| Glen Rice | SF | 21,8 | 3,6 | 4,1 | 0,7 | 0,5 |
| Toni Kukoc | PF | 9,7 | 4,9 | 4,6 | 0,8 | 0,5 |
| Alonzo Mourning | C | 21,2 | 1,4 | 12,8 | 0,4 | 3,2 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Drew Barry | PG | 8,9 | 4,9 | 2,1 | 0,8 | 0,2 |
| Tony Battie | C | 5,9 | 2,6 | 7,6 | 1,4 | 1,3 |
| Maceo Baston | PF | 8,5 | 2,1 | 3,7 | 0,7 | 1,5 |
Injuries
|
Name
|
Injury
|
Duration
|