|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Terrell Brandon | PG | 19,9 | 5,9 | 2,8 | 2,2 | 0,3 |
Eddie Jones | SG | 8,8 | 2,4 | 2,6 | 1,2 | 0,5 |
Sean Elliott | SF | 12,6 | 2,2 | 3,3 | 0,6 | 0,4 |
Anthony Mason | PF | 7,3 | 1,7 | 6,5 | 0,7 | 0,3 |
Jason Lawson | C | 6,1 | 2,1 | 6,0 | 0,5 | 0,7 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Alvin Williams | PG | 8,2 | 3,5 | 2,1 | 1,0 | 0,2 |
Charles C. Smith | SG | 4,7 | 1,2 | 1,5 | 0,5 | 0,4 |
Chris Gatling | C | 13,0 | 0,9 | 6,1 | 0,5 | 0,6 |
Scott Haskin | C | 1,4 | 0,2 | 2,5 | 0,1 | 0,4 |
Clint McDaniel | SG | 9,5 | 2,3 | 7,2 | 0,8 | 1,3 |
Michael Doleac | C | 6,3 | 4,6 | 4,6 | 1,5 | 0,8 |
Rasho Nesterovic | C | 5,7 | 3,1 | 5,7 | 0,9 | 1,3 |
Injuries
Name
|
Injury
|
Duration
|