|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
14 | Anthony Mason | PF | 6-7 | 250 | 32 | Tennessee State | 10 | $5.000.000 |
32 | Sean Elliott | SF | 6-8 | 205 | 30 | Arizona | 9 | $8.817.984 |
25 | Chris Gatling | C | 6-10 | 220 | 31 | Old Dominion | 6 | $5.000.000 |
20 | Alvin Williams | PG | 6-5 | 185 | 24 | Villanova | 1 | $771.200 |
11 | Terrell Brandon | PG | 5-11 | 180 | 28 | Oregon | 5 | $9.785.000 |
8 | Jason Lawson | C | 6-11 | 240 | 24 | Villanova | 1 | $1.268.750 |
43 | Scott Haskin | C | 6-11 | 250 | 28 | Oregon State | 5 | $858.814 |
5 | Charles C. Smith | SG | 6-4 | 194 | 23 | New Mexico | 1 | $3.093.643 |
6 | Eddie Jones | SG | 6-6 | 190 | 27 | Temple | 3 | $3.259.615 |
41 | Rasho Nesterovic | C | 7-0 | 248 | 22 | Slovenia | 0 | $863.221 |
51 | Michael Doleac | C | 6-11 | 262 | 21 | Utah | 0 | $763.748 |
10 | Clint McDaniel | SG | 6-4 | 180 | 26 | Arkansas | 0 | $0.000 |
12 | Moochie Norris | PG | 6-1 | 175 | 25 | West Florida | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Pat Riley
|
122-124 (,496)
|
53 | 2 | 0 | 3 | $2.500.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Jeff Bzdelik
|
46 | 0 | 0 | 3 | $850.000 | D | D | D | D | D |
Jim Paxson
|
41 | 0 | 0 | 0 | $625.000 | D | D | D | D | D |
Bob McAdoo
|
47 | 0 | 0 | 0 | $679.000 | D | D | D | D | D |