![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Tim Hardaway | PG | 30,5 | 9,6 | 2,8 | 1,8 | 0,5 |
| Toby Bailey | SG | 8,2 | 2,1 | 4,0 | 0,5 | 0,8 |
| Anthony Parker | SF | 4,3 | 1,1 | 1,9 | 0,4 | 0,1 |
| Travis Knight | PF | 7,1 | 0,9 | 4,4 | 0,4 | 0,9 |
| Vlade Divac | C | 7,1 | 2,9 | 8,3 | 0,7 | 1,6 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Andrae Patterson | PF | 18,6 | 4,1 | 10,6 | 1,3 | 3,2 |
| DeJuan Wheat | PG | 4,4 | 2,0 | 0,8 | 0,4 | 0,1 |
| Elmore Spencer | C | 1,3 | 0,2 | 1,3 | 0,1 | 0,1 |
Injuries
|
Name
|
Injury
|
Duration
|