|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
21 | Vlade Divac | C | 7-1 | 243 | 30 | Yugoslavia | 9 | $11.772.248 |
10 | Tim Hardaway | PG | 6-0 | 175 | 32 | UTEP | 9 | $17.582.758 |
40 | Travis Knight | C | 7-0 | 235 | 24 | Connecticut | 2 | $1.401.727 |
27 | Elmore Spencer | C | 7-0 | 270 | 29 | UNLV | 6 | $8.230.675 |
18 | Anthony Parker | SF | 6-6 | 215 | 23 | Bradley | 1 | $803.300 |
6 | DeJuan Wheat | PG | 6-0 | 165 | 25 | Louisville | 1 | $426.125 |
45 | Andrae Patterson | PF | 6-9 | 238 | 23 | Indiana | 0 | $795.515 |
12 | Toby Bailey | SG | 6-6 | 213 | 23 | UCLA | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Dan Issel
|
790-588 (,573)
|
51 | 14 | 1 | 17 | $7.000.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Dwane Casey
|
43 | 0 | 0 | 0 | $950.000 | D | D | D | D | D |
Rick Carlisle
|
39 | 0 | 0 | 1 | $800.000 | D | D | D | D | D |
Bill Bertka
|
71 | 0 | 0 | 0 | $600.000 | D | D | D | D | D |