|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Dana Barros | PG | 23,9 | 5,6 | 3,0 | 1,3 | 0,4 |
Jon Barry | SG | 11,3 | 3,0 | 2,7 | 1,3 | 0,3 |
Kenny Williams | SF | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Chris Webber | PF | 10,4 | 4,6 | 11,1 | 0,9 | 1,6 |
Brian Williams | C | 16,3 | 1,3 | 7,8 | 0,7 | 1,2 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Dontonio Wingfield | SF | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Tom Gugliotta | PF | 14,3 | 2,7 | 6,4 | 0,8 | 0,6 |
LeRon Ellis | C | 5,8 | 1,0 | 5,1 | 0,4 | 0,9 |
Marcus Liberty | SF | 6,6 | 1,1 | 2,9 | 0,4 | 0,3 |
Darrick Martin | PG | 7,9 | 2,5 | 1,0 | 0,6 | 0,1 |
Randy Woods | PG | 3,1 | 1,1 | 0,4 | 0,4 | 0,0 |
Jud Buechler | SF | 2,8 | 0,6 | 1,6 | 0,3 | 0,1 |
Injuries
Name
|
Injury
|
Duration
|