|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
3 | Dana Barros | PG | 5-11 | 163 | 31 | Boston College | 9 | $12.244.400 |
17 | Jon Barry | SG | 6-4 | 195 | 29 | Georgia Tech | 6 | $8.817.984 |
26 | Jud Buechler | SF | 6-6 | 220 | 30 | Arizona | 9 | $1.889.568 |
43 | LeRon Ellis | C | 6-9 | 225 | 29 | Syracuse | 7 | $1.889.568 |
24 | Tom Gugliotta | PF | 6-10 | 240 | 29 | NC State | 6 | $9.447.840 |
12 | Darrin Hancock | SF | 6-7 | 205 | 27 | Kansas | 2 | $1.802.221 |
30 | Marcus Liberty | SF | 6-8 | 205 | 30 | Illinois | 6 | $2.519.424 |
15 | Darrick Martin | PG | 5-11 | 170 | 27 | UCLA | 2 | $667.417 |
4 | Chris Webber | PF | 6-9 | 245 | 25 | Michigan | 3 | $5.440.661 |
8 | Brian Williams | C | 6-9 | 235 | 29 | Arizona | 7 | $6.077.531 |
44 | Kenny Williams | SF | 6-9 | 205 | 29 | Elizabeth City State | 6 | $2.519.424 |
14 | Randy Woods | PG | 5-10 | 185 | 28 | La Salle | 3 | $1.070.755 |
34 | Dontonio Wingfield | SF | 6-8 | 256 | 24 | Cincinnati | 1 | $1.011.400 |
11 | Bryce Drew | PG | 6-2 | 185 | 24 | Valparaiso | 0 | $653.311 |
20 | Efthimios Rentzias | C | 6-11 | 250 | 22 | PAOK | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Frank Layden
|
905-647 (,583)
|
67 | 16 | 1 | 20 | $10.251.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Jim Brewer
|
46 | 5 | 0 | 9 | $1.869.000 | D | D | D | D | D |
Paul Westhead
|
59 | 0 | 0 | 0 | $654.000 | D | D | D | D | D |
Wes Unseld
|
52 | 0 | 0 | 0 | $648.000 | D | D | D | D | D |