Minnesota Timberwolves (44-38)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Nick Van Exel PG 23,0 7,2 3,1 1,1 0,4
Michael Finley SG 19,3 2,8 5,4 1,1 0,4
Lionel Simmons SF 15,5 3,4 6,4 0,8 0,9
Joe Smith PF 9,8 1,9 6,5 0,4 0,7
Malik Rose C 10,6 1,2 6,6 0,7 0,8
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Doug Christie SG 4,3 1,2 1,5 0,6 0,3
Rick Fox SF 3,0 0,4 0,6 0,2 0,1
Jacque Vaughn PG 1,2 0,2 0,3 0,1 0,1
Brian Skinner PF 5,9 2,4 9,1 1,0 0,9
J.R. Henderson SF 6,4 3,0 4,5 0,7 0,8

Injuries

Name
Injury
Duration
SF Michael Finley
a strained calf
6 days