|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Bobby Hurley | PG | 13,7 | 9,3 | 2,1 | 0,9 | 0,3 |
Dennis Scott | SG | 12,0 | 1,7 | 2,8 | 0,7 | 0,2 |
Ken Norman | SF | 10,6 | 1,6 | 4,5 | 0,4 | 0,4 |
Tim Duncan | PF | 17,8 | 3,7 | 9,9 | 0,6 | 2,3 |
Bryant Reeves | C | 9,1 | 1,9 | 6,5 | 0,3 | 0,8 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Martin Muursepp | PF | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Chris Anstey | C | 3,1 | 0,5 | 2,0 | 0,2 | 0,2 |
Keith Askins | SF | 4,2 | 1,0 | 2,8 | 0,7 | 0,5 |
Bonzi Wells | SG | 5,3 | 3,9 | 5,5 | 1,3 | 0,6 |
Injuries
Name
|
Injury
|
Duration
|
PG Bobby Hurley |
a sprained toe
|
3 days
|