|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Kevin Johnson | PG | 25,8 | 10,9 | 4,3 | 1,6 | 0,6 |
Mitch Richmond | SG | 20,4 | 3,1 | 4,4 | 0,9 | 0,3 |
Sherell Ford | SF | 14,5 | 1,9 | 5,0 | 0,9 | 0,5 |
Derrick Coleman | PF | 16,8 | 2,4 | 9,3 | 1,2 | 1,5 |
Duane Causwell | C | 6,2 | 0,6 | 6,9 | 0,5 | 2,3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Rasheed Wallace | PF | 5,5 | 1,0 | 3,1 | 0,5 | 0,7 |
Ben Wallace | C | 17,1 | 3,6 | 8,1 | 1,2 | 1,0 |
Travis Best | PG | 7,0 | 3,6 | 1,5 | 0,7 | 0,2 |
Greg Buckner | SG | 10,4 | 2,2 | 9,0 | 1,5 | 2,0 |
Injuries
Name
|
Injury
|
Duration
|