|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
4 | Travis Best | PG | 5-11 | 182 | 26 | Georgia Tech | 3 | $1.676.743 |
31 | Duane Causwell | C | 7-0 | 240 | 30 | Temple | 7 | $12.155.494 |
44 | Derrick Coleman | PF | 6-10 | 230 | 31 | Syracuse | 8 | $17.631.936 |
1 | Sherell Ford | SF | 6-7 | 210 | 26 | Illinois Chicago | 2 | $1.240.193 |
7 | Kevin Johnson | PG | 6-1 | 180 | 32 | California | 11 | $19.591.040 |
2 | Mitch Richmond | SG | 6-5 | 215 | 33 | Kansas State | 9 | $11.664.000 |
30 | Rasheed Wallace | PF | 6-10 | 225 | 24 | North Carolina | 1 | $1.575.600 |
3 | Ben Wallace | C | 6-9 | 240 | 24 | Virginia Union | 0 | $2.515.973 |
21 | Greg Buckner | SG | 6-4 | 210 | 22 | Clemson | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Bob Love
|
115-131 (,467)
|
56 | 1 | 0 | 3 | $2.000.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Phil Jackson
|
53 | 0 | 0 | 1 | $725.000 | D | D | D | D | D |
Nate Thurmond
|
57 | 0 | 0 | 0 | $500.000 | D | D | D | D | D |
Julius Erving
|
50 | 0 | 0 | 4 | $450.000 | D | D | D | D | D |