|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Mahmoud Abdul Rauf | PG | 25,2 | 7,8 | 3,1 | 1,1 | 0,3 |
Willie Anderson | SG | 21,1 | 5,0 | 4,8 | 1,0 | 0,7 |
Shandon Anderson | SF | 11,7 | 2,1 | 5,4 | 1,1 | 0,5 |
Pervis Ellison | PF | 18,5 | 1,9 | 8,5 | 1,1 | 1,9 |
Arvydas Sabonis | C | 4,0 | 3,0 | 7,3 | 0,7 | 1,1 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Keith Van Horn | PF | 1,8 | 0,1 | 0,6 | 0,1 | 0,0 |
Tyson Wheeler | PG | 16,2 | 2,7 | 3,8 | 1,1 | 0,7 |
Kevin Garnett | PF | 6,6 | 4,6 | 6,8 | 2,2 | 0,8 |
Injuries
Name
|
Injury
|
Duration
|