|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
3 | Mahmoud Abdul Rauf | PG | 6-1 | 162 | 29 | LSU | 6 | $6.000.000 |
35 | Willie Anderson | SG | 6-7 | 190 | 32 | Georgia | 10 | $4.000.000 |
42 | Pervis Ellison | PF | 6-9 | 210 | 31 | Louisville | 9 | $17.890.821 |
11 | Arvydas Sabonis | C | 7-3 | 279 | 34 | USSR | 12 | $12.884.080 |
44 | Keith Van Horn | PF | 6-10 | 220 | 23 | Utah | 1 | $2.540.600 |
49 | Shandon Anderson | SG | 6-6 | 208 | 25 | Georgia | 2 | $2.533.601 |
21 | Kevin Garnett | PF | 6-11 | 240 | 22 | None | 0 | $3.131.370 |
5 | Tyson Wheeler | PG | 5-10 | 165 | 23 | Rhode Island | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Fred Carter
|
464-569 (,449)
|
53 | 2 | 0 | 16 | $3.485.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Archie Clark
|
57 | 0 | 0 | 0 | $1.025.000 | D | D | D | D | D |
Bailey Howell
|
61 | 0 | 0 | 0 | $654.000 | D | D | D | D | D |
Billy Cunningham
|
55 | 0 | 0 | 0 | $648.000 | D | D | D | D | D |