![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
35 | Kevin Gamble | SF | 6-5 | 210 | 33 | Iowa | 9 | $1.804.243 |
32 | Othella Harrington | PF | 6-9 | 235 | 25 | Georgetown | 2 | $2.101.835 |
9 | Dan Majerle | SG | 6-6 | 215 | 33 | Central Michigan | 10 | $6.802.444 |
14 | Eric Murdock | PG | 6-1 | 190 | 30 | Providence | 7 | $9.516.650 |
34 | Aaron Williams | C | 6-9 | 220 | 27 | Xavier | 1 | $836.700 |
5 | Charles O'Bannon | SG | 6-5 | 209 | 23 | UCLA | 1 | $426.125 |
24 | Hubert Davis | SG | 6-5 | 183 | 28 | North Carolina | 5 | $3.600.000 |
52 | Samaki Walker | PF | 6-9 | 240 | 22 | Louisville | 0 | $1.001.628 |
6 | Sam Jacobson | PG | 6-4 | 215 | 23 | Minnesota | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Paul Silas
|
248-244 (,504)
|
55 | 4 | 0 | 6 | $2.563.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Sam Lacey
|
51 | 0 | 0 | 0 | $654.000 | D | D | D | D | D |
Earl Monroe
|
55 | 0 | 0 | 0 | $704.000 | D | D | D | D | D |
Kareem Abdul-Jabbar
|
52 | 0 | 0 | 0 | $660.000 | D | D | D | D | D |