|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Dee Brown | PG | 2,2 | 1,0 | 0,3 | 0,3 | 0,3 |
John Starks | SG | 17,7 | 2,7 | 3,0 | 0,7 | 0,2 |
George McCloud | SF | 22,3 | 4,9 | 3,5 | 1,1 | 0,3 |
Clifford Robinson | PF | 13,2 | 3,7 | 6,7 | 1,1 | 1,5 |
Jahidi White | C | 6,2 | 4,1 | 5,8 | 1,4 | 0,8 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Derek Anderson | SG | 7,1 | 1,8 | 2,1 | 0,5 | 0,1 |
Eric Snow | PG | 5,9 | 2,2 | 1,6 | 0,8 | 0,1 |
Maurice Taylor | PF | 5,9 | 2,2 | 5,9 | 0,7 | 1,2 |
Injuries
Name
|
Injury
|
Duration
|