|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
7 | Dee Brown | PG | 6-1 | 170 | 30 | Jacksonville | 8 | $2.000.000 |
21 | George McCloud | SF | 6-6 | 205 | 31 | Florida State | 9 | $2.000.000 |
3 | Clifford Robinson | PF | 6-10 | 225 | 32 | Connecticut | 9 | $8.000.000 |
20 | Eric Snow | PG | 6-3 | 190 | 25 | Michigan State | 3 | $2.393.713 |
30 | John Starks | SG | 6-3 | 180 | 33 | Oklahoma State | 7 | $4.000.000 |
1 | Derek Anderson | SG | 6-5 | 194 | 24 | Kentucky | 1 | $1.120.700 |
55 | Jahidi White | C | 6-9 | 290 | 22 | Georgetown | 0 | $1.362.512 |
2 | Maurice Taylor | PF | 6-9 | 260 | 22 | Michigan | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Bill Russell
|
210-249 (,458)
|
64 | 1 | 0 | 6 | $5.126.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
John Calipari
|
39 | 1 | 0 | 3 | $1.665.000 | D | D | D | D | D |
Gene Shue
|
67 | 0 | 0 | 0 | $667.000 | D | D | D | D | D |
Sam Jones
|
65 | 0 | 0 | 0 | $685.000 | D | D | D | D | D |