|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Jay Humphries | PG | 7,2 | 2,7 | 1,0 | 0,6 | 0,2 |
Alvin Robertson | SG | 8,2 | 2,2 | 3,1 | 1,6 | 0,3 |
Cedric Ceballos | SF | 18,0 | 1,9 | 6,8 | 0,6 | 0,4 |
Donyell Marshall | PF | 11,1 | 1,6 | 5,3 | 1,0 | 0,9 |
Shaquille O'Neal | C | 17,8 | 2,7 | 12,5 | 0,5 | 2,3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Robert Horry | PF | 4,7 | 0,9 | 2,6 | 0,5 | 0,7 |
Jeff Hornacek | SG | 9,7 | 2,3 | 1,7 | 0,6 | 0,0 |
John Williams | SF | 7,5 | 2,1 | 3,2 | 0,5 | 0,3 |
Doc Rivers | PG | 13,4 | 5,1 | 2,2 | 1,1 | 0,2 |
Injuries
Name
|
Injury
|
Duration
|
PG Doc Rivers |
a torn MCL
|
253 days
|
SF John Williams |
a torn Achilles
|
179 days
|