|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
23 | Cedric Ceballos | SF | 6-6 | 190 | 29 | CSU Fullerton | 6 | $11.765.023 |
25 | Robert Horry | PF | 6-9 | 220 | 28 | Alabama | 7 | $8.000.000 |
42 | Donyell Marshall | PF | 6-9 | 218 | 25 | Connecticut | 3 | $2.334.659 |
21 | Alvin Robertson | SG | 6-3 | 185 | 36 | Arkansas | 13 | $6.046.617 |
32 | Shaquille O'Neal | C | 7-1 | 325 | 26 | LSU | 5 | $12.445.278 |
9 | Jeff Hornacek | SG | 6-3 | 190 | 35 | Iowa State | 12 | $1.169.837 |
24 | Jay Humphries | PG | 6-3 | 185 | 36 | Colorado | 14 | $1.169.837 |
13 | Doc Rivers | PG | 6-4 | 185 | 37 | Marquette | 14 | $1.169.837 |
34 | John Williams | SF | 6-8 | 235 | 32 | LSU | 11 | $1.169.837 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Don Nelson
|
196-296 (,398)
|
58 | 2 | 0 | 6 | $2.563.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Lucius Allen
|
52 | 3 | 0 | 9 | $2.137.000 | D | D | D | D | D |
Bill Bradley
|
55 | 0 | 0 | 0 | $667.000 | D | D | D | D | D |
Al Attles
|
61 | 0 | 0 | 0 | $691.000 | D | D | D | D | D |