![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| B.J. Armstrong | PG | 25,3 | 6,5 | 3,6 | 1,1 | 0,3 |
| Drazen Petrovic | SG | 17,0 | 3,1 | 3,7 | 1,0 | 0,2 |
| Aaron McKie | SF | 4,2 | 1,8 | 2,0 | 0,7 | 0,1 |
| Terry Mills | PF | 14,3 | 1,2 | 6,9 | 0,5 | 0,4 |
| Marcus Camby | C | 6,6 | 1,6 | 7,3 | 0,6 | 1,8 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| P.J. Brown | C | 5,7 | 1,4 | 7,6 | 0,6 | 1,0 |
| Chucky Atkins | PG | 2,6 | 1,7 | 0,1 | 0,0 | 0,0 |
| Bruce Bowen | SF | 6,4 | 2,3 | 4,4 | 1,4 | 0,8 |
| Ansu Sesay | SF | 11,1 | 3,2 | 7,2 | 1,2 | 1,2 |
| Gary Trent | PF | 10,4 | 1,5 | 5,3 | 0,3 | 0,4 |
Injuries
|
Name
|
Injury
|
Duration
|
| PF Gary Trent |
a broken wrist
|
23 days
|