|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
42 | P.J. Brown | C | 6-11 | 225 | 29 | Louisiana Tech | 6 | $5.000.000 |
23 | Aaron McKie | SF | 6-5 | 209 | 26 | Temple | 3 | $2.300.119 |
5 | Terry Mills | PF | 6-10 | 230 | 31 | Michigan | 7 | $6.954.475 |
33 | Gary Trent | PF | 6-8 | 250 | 24 | Ohio | 2 | $1.996.667 |
9 | B.J. Armstrong | PG | 6-2 | 175 | 31 | Iowa | 9 | $6.500.000 |
20 | Drazen Petrovic | SG | 6-5 | 195 | 34 | Yugoslavia | 12 | $6.850.000 |
21 | Marcus Camby | C | 6-11 | 220 | 24 | Massachusetts | 1 | $1.884.000 |
12 | Chucky Atkins | PG | 5-11 | 160 | 24 | South Florida | 1 | $426.125 |
3 | Bruce Bowen | SF | 6-7 | 185 | 27 | CSU Fullerton | 5 | $4.300.000 |
45 | Ansu Sesay | SF | 6-9 | 225 | 22 | Ole Miss | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Gregg Popovich
|
518-368 (,585)
|
49 | 8 | 2 | 11 | $5.473.008 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Nate Archibald
|
50 | 0 | 0 | 0 | $825.197 | D | D | D | D | D |
Caldwell Jones
|
49 | 0 | 0 | 0 | $709.732 | D | D | D | D | D |
Del Harris
|
61 | 0 | 0 | 0 | $401.954 | D | D | D | D | D |