|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Damon Stoudamire | PG | 15,1 | 5,9 | 2,9 | 1,3 | 0,3 |
Kenny Anderson | SG | 15,0 | 4,8 | 2,6 | 1,3 | 0,2 |
Jim Jackson | SF | 9,5 | 2,1 | 3,2 | 0,7 | 0,1 |
Danny Ferry | PF | 5,0 | 0,6 | 2,0 | 0,3 | 0,3 |
Zydrunas Ilgauskas | C | 11,4 | 2,4 | 8,3 | 0,7 | 1,3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Jeff McInnis | PG | 5,6 | 2,0 | 1,1 | 0,5 | 0,1 |
Anthony Johnson | PG | 3,2 | 1,3 | 1,2 | 0,4 | 0,0 |
Mirsad Turkcan | PF | 10,1 | 4,9 | 4,9 | 1,2 | 0,8 |
Jerome Williams | PF | 10,6 | 3,9 | 5,5 | 0,9 | 1,1 |
Danny Fortson | PF | 10,7 | 3,1 | 6,0 | 0,9 | 1,1 |
Devin Gray | PF | 8,7 | 3,2 | 7,4 | 0,7 | 0,9 |
Acie Earl | C | 1,3 | 0,7 | 2,0 | 0,0 | 0,3 |
Injuries
Name
|
Injury
|
Duration
|