|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
55 | Acie Earl | C | 6-10 | 240 | 28 | Iowa | 5 | $979.197 |
22 | Jim Jackson | SF | 6-6 | 220 | 28 | Ohio State | 5 | $3.045.182 |
20 | Damon Stoudamire | PG | 5-10 | 171 | 25 | Arizona | 3 | $3.586.071 |
11 | Zydrunas Ilgauskas | C | 7-3 | 238 | 23 | Atletas Kaunas | 1 | $1.719.800 |
5 | Jeff McInnis | PG | 6-4 | 190 | 24 | North Carolina | 1 | $426.125 |
7 | Kenny Anderson | PG | 6-0 | 168 | 28 | Georgia Tech | 5 | $4.680.000 |
35 | Danny Ferry | PF | 6-10 | 230 | 32 | Duke | 9 | $2.951.443 |
10 | Anthony Johnson | PG | 6-3 | 190 | 24 | Charleston | 1 | $659.700 |
42 | David Vaughn | PF | 6-9 | 240 | 25 | Memphis | 2 | $812.000 |
13 | Jerome Williams | PF | 6-9 | 206 | 25 | Georgetown | 0 | $1.109.872 |
21 | Danny Fortson | PF | 6-7 | 260 | 22 | Cincinnati | 0 | $634.432 |
6 | Mirsad Turkcan | PF | 6-9 | 236 | 22 | Serbia | 0 | $0.000 |
45 | Devin Gray | PF | 6-7 | 240 | 26 | Clemson | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Bernie Bickerstaff
|
373-389 (,490)
|
54 | 5 | 0 | 10 | $6.150.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Bob Netolicky
|
56 | 0 | 0 | 0 | $744.000 | D | D | D | D | D |
Zelmo Beaty
|
59 | 0 | 0 | 0 | $648.000 | D | D | D | D | D |
Walt Bellamy
|
59 | 0 | 0 | 0 | $679.000 | D | D | D | D | D |