![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Trevor Ruffin | PG | 17,1 | 5,4 | 2,8 | 1,1 | 0,2 |
| Todd Lichti | SG | 9,9 | 1,8 | 2,3 | 0,6 | 0,3 |
| Scottie Pippen | SF | 10,0 | 3,5 | 3,5 | 1,1 | 0,5 |
| Juwan Howard | PF | 14,4 | 1,5 | 7,7 | 0,6 | 0,3 |
| Bo Outlaw | C | 5,4 | 1,3 | 5,5 | 1,0 | 1,7 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Mark Jackson | PG | 19,4 | 9,0 | 3,5 | 1,2 | 0,3 |
| Brian Evans | SF | 6,3 | 1,6 | 1,4 | 1,0 | 0,1 |
| Voshon Lenard | SG | 12,3 | 1,9 | 3,1 | 0,6 | 0,3 |
| Dell Curry | SG | 9,5 | 1,5 | 2,5 | 0,7 | 0,2 |
| Charles Smith | PF | 3,0 | 0,2 | 1,1 | 0,2 | 0,2 |
| Lee Mayberry | PG | 4,1 | 1,6 | 0,5 | 0,3 | 0,0 |
| Roshown McLeod | SF | 6,5 | 3,2 | 5,5 | 0,9 | 1,0 |
Injuries
|
Name
|
Injury
|
Duration
|
| PF Bo Outlaw |
a sore knee
|
2 days
|
| SF Roshown McLeod |
a sore foot
|
2 days
|