|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
5 | Juwan Howard | PF | 6-9 | 240 | 25 | Michigan | 3 | $2.734.601 |
13 | Mark Jackson | PG | 6-1 | 180 | 33 | St. John's | 11 | $10.079.900 |
33 | Scottie Pippen | SF | 6-8 | 210 | 33 | Central Arkansas | 11 | $19.591.040 |
54 | Charles Smith | PF | 6-10 | 230 | 33 | Pittsburgh | 11 | $10.000.000 |
8 | Trevor Ruffin | PG | 6-1 | 185 | 28 | Hawaii | 1 | $960.800 |
30 | Dell Curry | SG | 6-4 | 190 | 34 | Virginia Tech | 12 | $1.169.837 |
34 | Brian Evans | SF | 6-8 | 220 | 25 | Indiana | 2 | $739.172 |
21 | Voshon Lenard | SG | 6-4 | 205 | 25 | Minnesota | 3 | $765.759 |
24 | Todd Lichti | SG | 6-4 | 205 | 32 | Stanford | 7 | $991.751 |
11 | Lee Mayberry | PG | 6-1 | 172 | 28 | Arkansas | 5 | $858.814 |
45 | Bo Outlaw | PF | 6-8 | 210 | 27 | Houston | 5 | $858.814 |
3 | Allen Iverson | SG | 6-0 | 175 | 23 | Georgetown | 0 | $2.801.718 |
7 | Roshown McLeod | SF | 6-8 | 221 | 23 | Duke | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Rick Adelman
|
157-171 (,479)
|
52 | 2 | 0 | 4 | $5.000.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Paul Westphal
|
49 | 0 | 0 | 0 | $975.000 | D | D | D | D | D |
Stan Albeck
|
67 | 0 | 0 | 0 | $775.000 | D | D | D | D | D |
Brendan Malone
|
37 | 0 | 0 | 0 | $575.000 | D | D | D | D | D |