![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Sherman Douglas | PG | 14,4 | 9,7 | 3,4 | 1,6 | 0,2 |
| Steve Smith | SG | 17,8 | 2,9 | 4,0 | 0,7 | 0,5 |
| Mario Bennett | PF | 14,1 | 0,8 | 7,5 | 1,0 | 1,0 |
| Scot Pollard | C | 6,3 | 1,1 | 6,5 | 0,6 | 1,1 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Luc Longley | C | 5,6 | 2,3 | 6,9 | 0,5 | 1,3 |
| Darrell Armstrong | PG | 14,0 | 2,8 | 2,3 | 1,3 | 0,2 |
| Tony Delk | PG | 5,5 | 1,8 | 1,5 | 0,6 | 0,2 |
| Michael Stewart | C | 3,2 | 0,6 | 4,9 | 0,2 | 1,0 |
| Randy Livingston | PG | 9,2 | 3,4 | 3,9 | 0,8 | 0,7 |
| Patrick Femerling | C | 6,8 | 2,1 | 4,6 | 0,6 | 0,8 |
Injuries
|
Name
|
Injury
|
Duration
|