![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Steve Nash | PG | 24,4 | 13,8 | 3,5 | 1,0 | 0,3 |
| Reggie Miller | SG | 28,3 | 3,2 | 3,2 | 0,9 | 0,3 |
| Cedric Henderson | SF | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Danny Manning | PF | 9,4 | 2,8 | 6,2 | 0,9 | 0,8 |
| Tyrone Hill | C | 7,0 | 0,6 | 8,4 | 0,9 | 0,6 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Marc Jackson | C | 3,8 | 0,9 | 2,2 | 0,3 | 0,1 |
| Stanley Roberts | C | 10,6 | 0,7 | 6,2 | 0,5 | 1,8 |
| Leon Wood | PG | 6,2 | 2,3 | 0,7 | 0,3 | 0,1 |
| Matt Harpring | SF | 8,2 | 2,6 | 6,1 | 1,1 | 0,8 |
| Derrick Dial | SG | 9,3 | 2,9 | 3,4 | 0,7 | 0,7 |
Injuries
|
Name
|
Injury
|
Duration
|