|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
32 | Tyrone Hill | PF | 6-9 | 240 | 30 | Xavier | 8 | $10.210.252 |
15 | Danny Manning | PF | 6-10 | 230 | 32 | Kansas | 10 | $6.046.617 |
31 | Reggie Miller | SG | 6-7 | 185 | 33 | UCLA | 11 | $14.400.000 |
13 | Steve Nash | PG | 6-3 | 195 | 24 | Santa Clara | 2 | $4.549.435 |
1 | Leon Wood | PG | 6-3 | 185 | 36 | CSU-Fullerton | 13 | $6.046.617 |
25 | Marc Jackson | C | 6-10 | 270 | 24 | Temple | 1 | $740.400 |
45 | Cedric Henderson | SF | 6-7 | 215 | 23 | Memphis | 1 | $426.125 |
53 | Stanley Roberts | C | 7-0 | 285 | 28 | LSU | 5 | $4.200.000 |
21 | Matt Harpring | SF | 6-7 | 231 | 22 | Georgia Tech | 0 | $1.054.252 |
5 | Derrick Dial | SG | 6-4 | 184 | 23 | Eastern Michigan | 0 | $0.000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Lenny Wilkens
|
1246-574 (,685)
|
61 | 22 | 5 | 23 | $11.275.000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Bob Lanier
|
50 | 0 | 0 | 0 | $795.000 | D | D | D | D | D |
Adrian Dantley
|
44 | 0 | 0 | 0 | $685.000 | D | D | D | D | D |
Alvan Adams
|
45 | 0 | 0 | 0 | $679.477 | D | D | D | D | D |