1998 Golden Age Hoops Standings
|
Atlantic Division
W | L | Win % | Home | Away | GB | |
Sacramento Kings | 63 | 19 | ,768 | 36-5 | 27-14 | - |
Los Angeles Lakers | 52 | 30 | ,634 | 29-12 | 23-18 | 11 |
San Diego Clippers | 37 | 45 | ,451 | 27-14 | 10-31 | 26 |
Portland Trailblazers | 36 | 46 | ,439 | 23-18 | 13-28 | 27 |
Seattle Supersonics | 31 | 51 | ,378 | 20-21 | 11-30 | 32 |
Golden State Warriors | 29 | 53 | ,354 | 21-20 | 8-33 | 34 |
Vancouver Grizzlies | 23 | 59 | ,280 | 20-21 | 3-38 | 40 |
Central Division
W | L | Win % | Home | Away | GB | |
San Antonio Spurs | 46 | 36 | ,561 | 29-12 | 17-24 | - |
Minnesota Timberwolves | 44 | 38 | ,537 | 24-17 | 20-21 | 2 |
Phoenix Suns | 42 | 40 | ,512 | 28-13 | 14-27 | 4 |
Houston Rockets | 37 | 45 | ,451 | 26-15 | 11-30 | 9 |
Utah Jazz | 37 | 45 | ,451 | 24-17 | 13-28 | 9 |
Dallas Mavericks | 36 | 46 | ,439 | 24-17 | 12-29 | 10 |
Denver Nuggets | 30 | 52 | ,366 | 22-19 | 8-33 | 16 |
Midwest Division
W | L | Win % | Home | Away | GB | |
Miami Heat | 49 | 33 | ,598 | 25-16 | 24-17 | - |
Washington Wizards | 41 | 41 | ,500 | 27-14 | 14-27 | 8 |
New Jersey Nets | 38 | 44 | ,463 | 24-17 | 14-27 | 11 |
Philadelphia 76ers | 35 | 47 | ,427 | 19-22 | 16-25 | 14 |
New York Knicks | 33 | 49 | ,402 | 20-21 | 13-28 | 16 |
Boston Celtics | 18 | 64 | ,220 | 10-31 | 8-33 | 31 |
Pacific Division
W | L | Win % | Home | Away | GB | |
Milwaukee Bucks | 59 | 23 | ,720 | 34-7 | 25-16 | - |
Chicago Bulls | 56 | 26 | ,683 | 31-10 | 25-16 | 3 |
Charlotte Hornets | 54 | 28 | ,659 | 31-10 | 23-18 | 5 |
Atlanta Hawks | 52 | 30 | ,634 | 35-6 | 17-24 | 7 |
Indiana Pacers | 45 | 37 | ,549 | 25-16 | 20-21 | 14 |
Detroit Pistons | 43 | 39 | ,524 | 23-18 | 20-21 | 16 |
Cleveland Cavaliers | 41 | 41 | ,500 | 27-14 | 14-27 | 18 |